<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian evangelical voting trends</title>
	<atom:link href="http://www.religiousrightalert.ca/2009/10/05/canadian-evangelical-voting-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.religiousrightalert.ca/2009/10/05/canadian-evangelical-voting-trends/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 08:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: koby</title>
		<link>http://www.religiousrightalert.ca/2009/10/05/canadian-evangelical-voting-trends/comment-page-1/#comment-412</link>
		<dc:creator>koby</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.religiousrightalert.ca/?p=669#comment-412</guid>
		<description>The baselines used for this study are ridiculous.  Any poll that showed the Liberals ahead of Reform in Western Canada 37 to 20! in 1996 should not be considered as a reliable.  In the West, the Reform finished with 43% of the vote in 1997 and Liberals 27%.  The Ontario numbers are equally problemtic.  Reform is shown as being supported by 4% of Ontario residents in 1996 and the CA 2 in 2003! In Ontario, Reform took 20% of the vote in 1993 and in 1997 also took 20%.</description>
		<content:encoded><![CDATA[<p>The baselines used for this study are ridiculous.  Any poll that showed the Liberals ahead of Reform in Western Canada 37 to 20! in 1996 should not be considered as a reliable.  In the West, the Reform finished with 43% of the vote in 1997 and Liberals 27%.  The Ontario numbers are equally problemtic.  Reform is shown as being supported by 4% of Ontario residents in 1996 and the CA 2 in 2003! In Ontario, Reform took 20% of the vote in 1993 and in 1997 also took 20%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

